| Freight Cars For Sale | |||||||
| Manufacturer | Model | Road Name | Road # | Part # | Sale Price | Notes | Status |
| Atlas | 17360 gal. Tank | ACFX | 86462 | 1553-1 | $16.00 | ||
| Atlas | 17360 gal. Tank | ADMX | 15746 | 6231-1 | $16.00 | ||
| Atlas | 17360 gal. Tank | AGFX | 77374 | 1551-1 | $16.00 | ||
| Atlas | 17360 gal. Tank | SHPX | 220870 | 1569-1 | $16.00 | ||
| Atlas | 17600 corn syrup tank | ADMX | 15750 | 6231-2 | $16.00 | ||
| Atlas | ACF 4650 CH | EL | 20128 | 1401-2 | $17.00 | ||
| Atlas | ACF 4650 CH | GRPX | 944562 | 1461-1 | $17.00 | General Chemical | |
| Atlas | ACF 4650 CH | SP | 496586 | 1452-2 | $17.00 | Southern Pacific | |
| Atlas | ACF 5701 grain | ADMX | 75126 | 20000133 | $18.00 | Yellow ADM | |
| Atlas | ACF 89' flat | ERES | 250050 | 20000017 | $22.00 | ||
| Atlas | ACF Pressureaide | ACFX | 51134 | 1504-2 | $18.00 | Corn Products | |
| Atlas | ACF Pressureaide | ACFX | 51930 | 1507-2 | $18.00 | Staley | |
| Atlas | ACF Pressureaide | ACFX | 51110 | 1504-1 | $18.00 | Corn Products | |
| Atlas | Evans DPD boxcar | LNAC | 5614 | 20000111 | $14.00 | ||
| Atlas | Evans DPD boxcar | MR | 12107 | 1787-2 | $12.00 | ||
| Atlas | Evans DPD boxcar | SFLC | 11283 | 20000114 | $14.00 | ||
| Atlas | Evans DPD boxcar | SFLC | 11174 | 20000113 | $14.00 | ||
| Atlas | Evans DPD boxcar | USLX | 18024 | 1774-1 | $12.00 | ||
| Atlas | Thrall 2743 Gondola | DJLX | 98515 | 4009 | $18.00 | Joseph Co. | |
| Atlas | Thrall 2743 Gondola | CP | 346579 | 4001 | $18.00 | ||
| Kadee | PS-2 2-Bay CH | NH | 117088 | 8611 | $35.00 | ||
| Kadee | PS-2 2-Bay CH | D&H | 12089 | 8620 | $35.00 | ||
| Kadee | PS-2 2-Bay CH | RI | 7200 | 8612 | $35.00 | ||
| Kadee | PS-2 2-Bay CH | CNJ | 752 | 8314 | $35.00 | Hold Brewster Bird | |
| LBF | Trinity 5151 CH | IC | 798073 | 211502 | $21.00 | ||
| LBF | Trinity 5151 CH | FLIX | 3961 | 210608 | $21.00 | ||
| LBF | Trinity 5151 CH | FLIX | 3944 | 210606 | $21.00 | ||
| LBF | 52' mill gondola smooth | CP | 344740 | 1922 | $10.00 | ||
| LBF | 65' mill gondola smooth | NSTX | 201 | 2023 | $10.00 | ||
| LBF | 65' mill gondola smooth | CSXT | 491025 | 2022 | $10.00 | ||
| Intermountain-Tichy | USRA 2-Bay hopper | LV | 27411 | T452913-04 | $21.00 | RTR | |
| Intermountain | 4750 cf CH | TCAX | 60084 | 45378-07 | $20.00 | ||
| Intermountain | 4750 cf CH | TCAX | 60197 | 45378-08 | $20.00 | ||
| Intermountain | Cylindrical | UNPX | 120316 | 45126-10 | $20.00 | ||
| Intermountain | 5277cf boxcar | SSAM/WC | 41584 | 47517-06 | $21.00 | RTR | |
| Intermountain | FMC 5823 DD box | ONT | 2809 | 48304-05 | $22.00 | ||
| Intermountain | FMC 5823 DD box | GVSR | 765046 | 48305-02 | $22.00 | ||
| Intermountain | FMC 5823 DD box | DME | 5330 | 48311-05 | $22.00 | ||
| Intermountain | FMC 5823 DD box | SP | 244869 | 48301-01 | $22.00 | Hold Den Lippert | |
| Intermountain | FMC 5823 DD box | SSW | 67746 | 48302-06 | $22.00 | ||
| Intermountain | FMC 5823 DD box | SSW | 67352 | 48302-01 | $22.00 | Hold Den Lippert | |
| Athearn Genesis | 50' PC&F Box Car | D&RGW | 61525 | G4344 | $19.00 | 10'6” plug door | |
| Athearn Genesis | 50' PC&F Box Car | SSW | 24095 | G4384 | $19.00 | 14' plug door | |
| Athearn Genesis | 50' PC&F Box Car | GVSR | 700016 | G4350 | $19.00 | 10'6” plug door | |
| Athearn Genesis | 60' Berwick Box Car | MP | 269468 | G4015 | $17.00 | ||
| Athearn RTR | 50' PC&F Smooth Box Car | SP | 699723 | 88872 | $17.00 | 14' plug door | |
| Athearn RTR | 50' PC&F Smooth Box Car | SSW | 23783 | 88882 | $17.00 | 14' plug door x-Golden West | |
| Athearn Blue Box | 86' Auto Parts Boxcar | NS | 237459 | 2959 | $9.00 | Kit, gray | |
| Athearn RTR | 52' Mill Gondola | CN | 137367 | 92826 | $17.00 | With Scrap Load | |
| Athearn Genesis | Trinity 5161 CH | SOO | 121832 | G4263 | $22.00 | CP Beaver | |
| Athearn Genesis | Trinity 5161 CH | BORX | 50078 | G4269 | $22.00 | Borax | |
| Athearn Genesis | Trinity 5161 CH | SIRX | 516101 | G4277 | $22.00 | Southern Illinois Railcar | |
| Athearn RTR | PS 2893 CH | C&O | 2137 | 89002 | $21.00 | Chessie | |
| Athearn RTR | PS 2893 CH | C&O | 2162 | 89003 | $21.00 | Chessie | |
| Athearn RTR | PS 2893 CH | N&W | 71164 | 89013 | $21.00 | ||
| Athearn RTR | 54' PS CH | TCAX | 60072 | 7154 | $10.00 | Farmers Co-Op Grain & Supply | |
| Athearn RTR | Two 28' wedge trailer & dolley | McClean | No # | 91048 | $16.00 | ||
| Walthers Gold Line | 53' Thrall Gondola | WC | 55220 | 932-40252 | $14.00 | ||
| Walthers Gold Line | 89' Flush Deck Flatcar | SP | 900058 | 932-40306 | $17.00 | ||
| Walthers Gold Line | 86' 8-door High Cube Boxcar | GTW | 378224 | 932-35315 | $17.00 | ||
| Walthers Gold Line | 86' 8-door High Cube Boxcar | PRR | 110125 | 932-35314 | $17.00 | ||
| Walthers | 89' Endlosed Auto Carrier | CNW | TTX 990304 | 932-4817 | $13.00 | ||
| Walthers RTR | Thrall Door 2-pack box | LUNX | 2-pack | 932-27013 | $22.00 | A&P Lumber Rayonier Canada | |
| Walthers | 50' Cushion Coil Car | NS | 169990 | 932-3872 | $11.00 | Kit | Hold Brewster Bird |
| Walthers | 50' Cushion Coil Car | SP | 595361 | 932-3868 | $11.00 | Kit | Hold Brewster Bird |
| Walthers | 50' Cushion Coil Car | CP | 3-pack! | 932-9086 | $33.00 | 3-pack, different road numbers | |
| Walthers RTR | 50' Cushion Coil Car | ATSF | 2-pack! | 932-23821 | $28.00 | Angled Hoods, sold out at Walthers | Hold Brewster Bird |
| Walthers | PS-2CD cov. Hopper | EUGX | 8 | 932-5712 | $8.00 | Kit | |
| Walthers RTR | 72' Centerbeam flat | CP | 318548 | 932-4128 | $12.00 | Blue | |
| Branchline Blueprint | 50' Plug Door standard | FGEX | 90226 | 1710 | $11.00 | Fruit Growers Express, Kit | |
| Branchline Blueprint | 50' Single Door boxcar | GM&O | 9256 | 2003 | $10.50 | Kit | |
| Branchline Blueprint | 50' Single Door boxcar | LV | 8915 | 2004 | $10.50 | Kit | |
| Branchline | 50' Plug Door boxcar | PRR | 45911 | 10650 | $8.00 | Kit | |
| E&C Shops | 50' Hi-Cube boxcar | ATSF | 46199 | 1505-4 | $8.00 | Kit |
Edited by Mike Rose 2/16/10